|  | 
              
                | ŠJÓúF‚Q‚O‚O‚U”N‚RŒŽ‚Q‚T“úi“yjƒWƒ€ƒJ[ƒi‘å‰ï
 ê@ŠF’}”gƒT[ƒLƒbƒg@ƒWƒ€ƒJ[ƒiê@§‚R‚O‚S|‚O‚W‚Q‚S@ˆï錧‰ºÈŽs‘º‰ª‰³‚P‚T‚X
 
 
 | 
              
                | M:нº°½@P:Êß²ÛÝÀ¯Á(Ìß×½5•b)@X:Œv‘ªÐ½ | 
              
                | ƒWƒ€ƒJ[ƒi@¡‰ñ‚Ì‘–sƒR[ƒX‚l‚`‚o |  | 
              
                |  | 
              
                | 
                  
                    | ƒNƒ‰ƒX‡ˆÊ
 | ƒhƒ‰ƒCƒo[–¼ | ŽÔ”Ô | ŽÔŽí | BEST TIME  |  | —ûK‘–s   |  | —ûK‘–s   | BEST TIME |  |  |  |  
                    | 1 | –{‘½@–F•F | 2 | ºÚ¸¼®Ý½ÞViper GTS | 1'01"347 | M | M | M | 1'01"347 | 1'00"790 | M | 1'06"083 | 1'00"790 |  
                    | 2 | ¬“‡@‰p‹C | 1 | ܶÐÔ‚R†ºÙÍÞ¯Ä429‰ö | 1'03"844 | M | M | M | 1'03"844 | 1'01"656 | 1'03"321 | 1'01"977 | 1'01"656 |  
                    | 3 | “c’†@‹ | 4 | 96@±ÒضÝEÊßܰ ¶ÏÛZ28 | 1'07"403 | 1'14"573 | 1'27"815 | 1'07"403 | 1'08"336 | 1'05"260 | 1'07"499 | 1'05"260 | 1'06"012 |  
                    | - | ‚–Ø@‹M³ | 3 | ´²ÌÞÙ ¶ÏÛ 90 IROC-Z | M | M | M | M | M | M | M | M | M |  | 
              
                |  | 
              
                | 
                  
                    | ƒNƒ‰ƒX‡ˆÊ
 | ƒhƒ‰ƒCƒo[–¼ | ŽÔ”Ô | ŽÔŽí | BEST TIME  |  | —ûK‘–s   |  | —ûK‘–s   | BEST TIME |  |  |  |  
                    | 1 | Žu˜a@Œ’•¶ | 13 | 1999 ”’‚¢ºÙÍÞ¯Ä | 1'04"535 | 1'14"110 | 1'06"936 | 1'04"535 | 1'04"642 | 1'02"378 | 1'10"046 | 1'03"359 | 1'02"378 |  
                    | 2 | ŽR–{@F‘ | 14 | 91 ºÙÍÞ¯Ä C4 | 1'05"997 | 1'24"827 | 1'05"997 | M | 1'06"061 | 1'03"417 | 1'12"150 | 1'05"214 | 1'03"417 |  
                    | 3 | ‘q’m@—²@ | 12 | ºÙÍÞ¯Ä C6 | 1'05"663 | M | 1'06"694 | 1'06"460 | 1'05"663 | 1'05"339 | 1'06"324 | 1'05"339 | 1'05"951 |  
                    | 4 | “¡ˆä@Ž•F | 11 | —ûK’†‚Ì03ºÙÍÞ¯Ä C5  | 1'05"368 | 1'08"406 | 1'09"097 | M | 1'05"368 | 1'05"940 | 1'07"579 | 1'05"940 | 1'07"618 |  | 
              
                |  | 
              
                | 
                  
                    | ƒNƒ‰ƒX‡ˆÊ
 | ƒhƒ‰ƒCƒo[–¼ | ŽÔ”Ô | ŽÔŽí | BEST TIME  |  | —ûK‘–s   |  | —ûK‘–s   | BEST TIME |  |  |  |  
                    | 1 | –ì‘ò@³ | 27 | 1991 É»ÞܶÏÛ | 1'04"008 | 1'32"553 | 1'06"685 | 1'04"008 | 1'05"373 | 1'03"775 | 1'03"775 | M | 1'03"778 |  
                    | 2 | ‹«@‰ë’Ê | 22 | PW1990¶ÏÛ IROC-Z  | 1'04"020 | M | 1'04"020 | 1'04"425 | 1'04"684 | 1'03"884 | 1'03"921 | 1'04"158 | 1'03"884 |  
                    | 3 | ²”Œ@—TŽu | 32 | TeamAdvance V6 CAMARO | 1'04"022 | 1'05"936 | 1'06"469 | 1'04"178 | 1'04"022 | 1'03"988 | 1'04"125 | 1'03"988 | 1'04"140 |  
                    | 4 | ”ög@“N–ç | 31 | ´²ÌÞÙ@¶ÏÛ 89 IROC-Z | 1'07"035 | M | 1'10"353 | 1'08"576 | 1'07"035 | 1'04"533 | 1'05"421 | 1'04"533 | 1'04"834 |  
                    | 5 | ¡ˆä@“N–ç | 26 | 1998 ¶ÏÛ | 1'05"053 | 1'21"510 | 1'05"899 | 1'05"170 | 1'05"053 | 1'05"073 | 1'06"505 | 1'05"326 | 1'05"073 |  
                    | 6 |  | 21 |  | 1'10"839 | 1'21"993 | M | 1'12"034 | 1'10"839 | 1'05"272 | M | 1'05"272 | M |  
                    | 7 | ¡ˆä@—m—S | 25 | 1992Ä×Ý»ÞÑGTA | 1'25"465 | M | M | 1'25"465 | M | 1'05"435 | M | 1'05"986 | 1'05"435 |  
                    | 8 | …—Ž@˜ú‰p | 24 | PW1992Ä×Ý»ÞÑ | 1'06"218 | M | M | PP1'18"613 | 1'06"218 | 1'05"682 | 1'06"806 | 1'05"682 | 1'06"287 |  
                    | 9 | Œã“¡@“N˜N | 29 | 98T/AM-NITTO555 | 1'06"054 | M | 1'06"045 | 1'08"093 | 1'08"455 | 1'06"497 | M | M | 1'06"497 |  
                    | 10 | ’·’Jì@—Yˆê | 23 | Êß݉®‚̶ÏÛ 89¶ÏÛI-Roc-Z | 1'13"789 | M | M | M | 1'13"789 | 1'06"676 | 1'09"110 | 1'07"933 | 1'06"676 |  
                    | 11 | ¼“c@^“¿ | 30 | ¶ÏÛ 91RS | 1'09"029 | M | 1'12"733 | 1'11"878 | 1'09"029 | 1'09"899 | 1'10"744 | 1'09"899 | 1'10"400 |  
                    | 12 | {è@N—² | 33 | 96 MUSTANG | 1'08"866 | M | 1'10"139 | 1'09"431 | 1'08"866 | 1'10"162 | 1'10"671 | 1'10"162 | 1'19"079 |  
                    | - | ”É“c@_Žu | 28 | PW1987 Ä×Ý»ÞÑ | 1'07"997 | M | M | 1'07"997 | M | M | M | M | M |  | 
              
                |  | 
              
                | 
                  
                    | ƒNƒ‰ƒX‡ˆÊ
 | ƒhƒ‰ƒCƒo[–¼ | ŽÔ”Ô | ŽÔŽí | BEST TIME  |  | —ûK‘–s   |  | —ûK‘–s   | BEST TIME |  |  |  |  
                    | 1 |  |  |  | 1'09"419 | 1'09"419 | M | 1'09"458 | M | 1'06"515 | 1'10"087 | 1'06"515 | P1'12"894 |  
                    | 2 | ‘ºˆä@‘ñÆ |  | PW1979Ä×Ý»ÞÑ | 1'08"637 | M | M | 1'08"637 | 1'09"168 | 1'09"004 | 1'09"004 | P1'16"936 | M |  
                    | 3 | A¼@_”V |  | PW1980¶ÏÛ383 | 1'13"867 | M | 1'18"551 | M | 1'13"867 | 1'11"291 | 1'15"213 | 1'11"291 | 1'13"092 |  |